<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Data and Situation Analysis</title>
		<description>Discuss Data and Situation Analysis</description>
		<link>https://mail.scientology-cult.com/data-and-situation-analysis.html</link>
		<lastBuildDate>Sun, 26 Apr 2026 09:47:47 -0600</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="https://mail.scientology-cult.com/component/jcomments/feed/com_content/299.html" rel="self" type="application/rss+xml" />
		<item>
			<title>RE: Data and Situation Analysis</title>
			<link>https://mail.scientology-cult.com/data-and-situation-analysis.html#comment-5478</link>
			<description><![CDATA[A link to a PDF of all MS Vol 2 was posted on John P's (capitalist)site a few days ago. It looks just like the vol pages - perfect.]]></description>
			<dc:creator>Cece</dc:creator>
			<pubDate>Sat, 30 Nov 2013 08:22:45 -0600</pubDate>
			<guid>https://mail.scientology-cult.com/data-and-situation-analysis.html#comment-5478</guid>
		</item>
		<item>
			<title>RE: Data and Situation Analysis</title>
			<link>https://mail.scientology-cult.com/data-and-situation-analysis.html#comment-5366</link>
			<description><![CDATA[Hi - does anyone know if the Data Series exists anywhere on line - the whole thing - all of the PLs there to read? I know it's in the volumes, but on line?]]></description>
			<dc:creator>Sepp</dc:creator>
			<pubDate>Sun, 14 Apr 2013 10:48:50 -0600</pubDate>
			<guid>https://mail.scientology-cult.com/data-and-situation-analysis.html#comment-5366</guid>
		</item>
		<item>
			<title>RE: Agreed</title>
			<link>https://mail.scientology-cult.com/data-and-situation-analysis.html#comment-4891</link>
			<description><![CDATA[Good on you. Little by little the good guys leave.]]></description>
			<dc:creator>gordon</dc:creator>
			<pubDate>Wed, 06 Jun 2012 22:27:56 -0600</pubDate>
			<guid>https://mail.scientology-cult.com/data-and-situation-analysis.html#comment-4891</guid>
		</item>
		<item>
			<title>Great article !!!</title>
			<link>https://mail.scientology-cult.com/data-and-situation-analysis.html#comment-4604</link>
			<description><![CDATA[Silvia- Grat job here. And you have the experience to KNOW what is going on at Flag as well. You're definetely a theta babe to me. :-)]]></description>
			<dc:creator>dave</dc:creator>
			<pubDate>Wed, 16 Nov 2011 12:20:26 -0600</pubDate>
			<guid>https://mail.scientology-cult.com/data-and-situation-analysis.html#comment-4604</guid>
		</item>
		<item>
			<title>Moving Forward says:</title>
			<link>https://mail.scientology-cult.com/data-and-situation-analysis.html#comment-2118</link>
			<description><![CDATA[Great article. The Data Series is truly fantastic. It is definitely 'lost tech' in the Church. I tried to figure out for the longest time why it wasn't being used (orgs, for example, are supposed to be managed on *individual* org evals and that never happens), but now it's pretty clear. There are far too many outpoints because the Whys and the Whos are at the very tippy top, perverting the tech. Mr. Webb, great post. I also got into trouble because I noticed and reported too many things that were happening which were off-policy. I'm mainly an admin person, not tech trained really at all. I once had a conversation with a tech trained person about which was more harmful -- out-admin or out-tech. He didn't think that out-admin (including Flag Orders and all of the tech of management, not just staff statuses) was really much of an issue. I disagree(d) wholeheartedly. The whole delivery system is entirely dependent on the admin system. If that gets perverted, the tech can't even be delivered and the whole system gets crushed, which is what has been happening.]]></description>
			<dc:creator>Moving Forward</dc:creator>
			<pubDate>Fri, 16 Apr 2010 11:10:16 -0600</pubDate>
			<guid>https://mail.scientology-cult.com/data-and-situation-analysis.html#comment-2118</guid>
		</item>
		<item>
			<title>Agreed</title>
			<link>https://mail.scientology-cult.com/data-and-situation-analysis.html#comment-2090</link>
			<description><![CDATA[Hello all. I was an SO member and left recently. Data Series were the reason I left. I was a strange Sea Org member. I wanted to study. As soon as I finished the EPF, I started going on course. Guess what???? Basics after Staff Statuses!!!! Yay!!! No OEC 0, no hatting, no admin or tech till at least Basic Books are done. Some has been on them since they came out. No other study since. You have to finish them even to get auditing, except sec checks of course. It is hard to read those things with 5 hours of sleep and nobody really gets thru them. I did them and the lectures. I was a special breed, remember? I also left post at 11 regardless. So I got my sleep. Then, I started doing all of the SO basics to see what SO is like really. What I read didnt match with what I saw. I continued. I did OEC 0 and 1. Well, that didnt match either. Then, I did PTS/SP and Ethics Spec. That didnt really look like what was being done in the HCO's and SCN in general. Then, I did Stat Analysis, Well, a true, unbiased stat analysis on FSO. Shock. No bueno. Lastly, I started Data Series. I started asking questions. Sticking my nose where it didnt belong. More questions... More outpoints. More KR's on me for looking. Ethics interview... Question 1: Why do you ask questions? 2: Why?? 3: Do you think mgmt not doing well? 4: Are you a plant? After this interview, I went back to Data Series. Finished it did an eval on an area that had been struggling for years. Found WHY. It made sense to many who worked in the area but not to those who run the area and more. People who said that made sense got ethics interviews. I got taken off my post and assigned MEST work. I was gone two weeks later, letting them swim in their own outpoints. ml ty]]></description>
			<dc:creator>Mr. Webb</dc:creator>
			<pubDate>Tue, 13 Apr 2010 17:46:53 -0600</pubDate>
			<guid>https://mail.scientology-cult.com/data-and-situation-analysis.html#comment-2090</guid>
		</item>
		<item>
			<title>great article - well thought out</title>
			<link>https://mail.scientology-cult.com/data-and-situation-analysis.html#comment-2082</link>
			<description><![CDATA[Silvia, Thanks very much for a great article & great LRH references. On the other swing or spectrum as regards studying - how about having to do OEC Vol 0, KTL numerous times? OEC Vol 0 is part of SO Basics and having to re-do basics and then do it again when the new volumes came out is part of the scene for Int Staff. Also did the St Hat 3 different times as well with GAT as the latest version. It's like riding an exercise bike or treadmill!]]></description>
			<dc:creator>Sinar</dc:creator>
			<pubDate>Mon, 12 Apr 2010 19:46:22 -0600</pubDate>
			<guid>https://mail.scientology-cult.com/data-and-situation-analysis.html#comment-2082</guid>
		</item>
		<item>
			<title>Blog</title>
			<link>https://mail.scientology-cult.com/data-and-situation-analysis.html#comment-2068</link>
			<description><![CDATA[Silvia; I am constantly impressed on your admin and tech knowlege and how you apply KSW. I think you are one of the most standard people out here in the indie network. Thank you for all of your work. I know you do this because you care so much for others. I love you. Virgil Samms]]></description>
			<dc:creator>Virgil Samms</dc:creator>
			<pubDate>Mon, 12 Apr 2010 09:05:14 -0600</pubDate>
			<guid>https://mail.scientology-cult.com/data-and-situation-analysis.html#comment-2068</guid>
		</item>
		<item>
			<title>TRUTH says:</title>
			<link>https://mail.scientology-cult.com/data-and-situation-analysis.html#comment-2065</link>
			<description><![CDATA[Dear Silvia, This is a GREAT post! You absolutely nailed it and backed it up with the correct LRH references. You are right! DM is intentionally keeping public and staff blind so they are not able to see the obvious and detect the outpoints. Fortunately, those aware ones are the one leaving or already left the C of M. Thank you!]]></description>
			<dc:creator>TRUTH</dc:creator>
			<pubDate>Mon, 12 Apr 2010 01:46:44 -0600</pubDate>
			<guid>https://mail.scientology-cult.com/data-and-situation-analysis.html#comment-2065</guid>
		</item>
	</channel>
</rss>
