<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>An Open Letter to OSA Int</title>
		<description>Discuss An Open Letter to OSA Int</description>
		<link>https://mail.scientology-cult.com/an-open-letter-to-osa-int.html</link>
		<lastBuildDate>Sun, 26 Apr 2026 11:13:29 -0600</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="https://mail.scientology-cult.com/component/jcomments/feed/com_content/359.html" rel="self" type="application/rss+xml" />
		<item>
			<title>Ann Howe</title>
			<link>https://mail.scientology-cult.com/an-open-letter-to-osa-int.html#comment-2929</link>
			<description><![CDATA[Wow! Thanks Tom. Lets hope they listen. I believe we have a mutual friend that needs DPTSing. It believe it would be an easy cycle. I would like to enlist your assistance on it. He respects you greatly. Email me please.]]></description>
			<dc:creator>Ann Howe</dc:creator>
			<pubDate>Tue, 22 Jun 2010 14:18:02 -0600</pubDate>
			<guid>https://mail.scientology-cult.com/an-open-letter-to-osa-int.html#comment-2929</guid>
		</item>
		<item>
			<title>Numbers</title>
			<link>https://mail.scientology-cult.com/an-open-letter-to-osa-int.html#comment-2768</link>
			<description><![CDATA[Tom, Wonderful article. Great references. Something I am sending to some still "in". I've seen the stat of 15,000 now out and independent before. Can you confirm how this figure was calculated. Unique visitors to some of the independent blogs? Those with blinders on tend to not look at empirical evidence but what they call hard facts. Like square footage of the idel orgs :-) Thanks. WH]]></description>
			<dc:creator>windhorse</dc:creator>
			<pubDate>Fri, 11 Jun 2010 09:44:59 -0600</pubDate>
			<guid>https://mail.scientology-cult.com/an-open-letter-to-osa-int.html#comment-2768</guid>
		</item>
		<item>
			<title>Absolutely Great Article!</title>
			<link>https://mail.scientology-cult.com/an-open-letter-to-osa-int.html#comment-2750</link>
			<description><![CDATA[Tom, You're a soldier and a scholar! This one is powerful. Thanks! Thoughtful, Glad you made time to handle your own personal dynamics for a bit. You've been busting your butt for all of us and it's great that you also remember take care of yourself, too. ARC, IO]]></description>
			<dc:creator>Idle Org</dc:creator>
			<pubDate>Thu, 10 Jun 2010 12:15:16 -0600</pubDate>
			<guid>https://mail.scientology-cult.com/an-open-letter-to-osa-int.html#comment-2750</guid>
		</item>
		<item>
			<title>Goodwill</title>
			<link>https://mail.scientology-cult.com/an-open-letter-to-osa-int.html#comment-2749</link>
			<description><![CDATA[Awesome. Thank you. You are one of the good archers who do sling some arrows with incredible precision. What ain't happening particularly well, maybe OSA's epic fail: Goodwill (PR Series 48) Good technical delivery makes it possible to have good "PR" (public relations). By definition, PR is the art of making good works well known. It is effective cause well demonstrated. When technical is creating miracles on a regular basis, it is simply a matter of making this broadly known. Your public will even do it for you on a "word of mouth" basis. Because of the omitted good works perhaps? Not absent entirely, just omitted. Bruce Pratt]]></description>
			<dc:creator>Fellow Traveller</dc:creator>
			<pubDate>Thu, 10 Jun 2010 11:41:43 -0600</pubDate>
			<guid>https://mail.scientology-cult.com/an-open-letter-to-osa-int.html#comment-2749</guid>
		</item>
	</channel>
</rss>
